- Get link
- X
- Other Apps
Posted by
Christopher Spicer
- Get link
- X
- Other Apps
The fifth annual Summer Box Office Challenge is completed, and the pick Scott drafted last comes out this weekend. Long Shot. The draft as always was a lot of fun even if I always end up doubting half my picks (this year is one where I am most confident in my choices, which may be my final undoing). You can listen to this year's draft on Monday's episode of The Movie Breakdown.
I thought it might be good to post how we did in the past competitions. Some years it was really tight and other years it was a bit of a blow-out. I am doing this partly because some people might find this interesting and mostly, because it gives me another chance to show off how I am undefeated.
I will also repost the draft picks from this year. Who do you think will win? Who landed the biggest sleeper hit? Who made this silliest pick? Do you think it will be close or a blow-out? Give your Monday quarterbacking thoughts in the comments.
Oh, I am not going to post our picks from the first year. The format was a convoluted mess and we were trying to be too complicated. Plus, we didn't have a prize the first year. 2016 is when we implemented the winner gets to pick three movies the loser must watch and review. You can ask Scott how well that works.
2016 Summer Box Office Challenge Final Scores:
Christopher - WINNER
1. Captain America: Civil War $181 790 000.00
2. X-Men: Apocalypse $65 000 000.00
3. Ghostbusters $46 0000 0000.00
4. Ice Age: Collision Course $21 000 000.00
5. Suicide Squad $135 105 000.00
6. Central Intelligence $35 535 250.00
7. BFG $19 584 969. 00
8. The Secret Life of Pets $103 170 000.00
9. Warcraft $24, 356, 000.00
10. Mike and Dave Need Wedding Dates $16 600 000.00
Total: $648 141 219
Scott:
1. Finding Dory $135 060 273.00
2. Star Trek Beyond $59 6000 000.00
3. Teenage Mutant Ninja Turtles: Out of the Shadows $35 250 000.00
4. Alice in the Looking Glass $28 112 000.00
5. Independence Day: Resurgence $41, 600 000.00
6. The Conjuring 2 $40, 350, 000.00
7. Angry Birds $39 000 000.00
8. Jason Bourne $60 0000 000.00
9. Neighbors 2: Sorority Rises $21 790 000.00
10. The Purge: Election Day $30 870 000.00
Total: $492 032 273.00
2017 Summer Box Office Challenge:
Christopher's Picks: WINNER
1. Guardian of the Galaxy Vol. 2: $145 049 000
2. Spider-Man: Homecoming $117 015 000
3. Wonder Woman $100, 505 000
4. Transformers: The First Knight $45 300 000
5. War of the Planet of the Apes $56 50 000
6. Baywatch: $18 100 000
7. The Mummy: $32 246 120
8. The House: $9 000 000
9. Atomic Blonde $18 286 420
10. Captain Underpants $23 500 000
Total: $564 937 540
Scott's Picks:
1. The Pirates of the Caribbean: Dead Men Tell No Tales: $62 179 000
2. Despicable Me 3: $75 410 275
3. Alien: Covenant $36 000 000
4. Cars 3 $53 547 000
5. Dunkirk $50 500 000
6. Annabelle: Creation $35 040 000
7. Snatched $17 500 000
8. All Eyez on Me $27 050 000
9. The Emoji Movie $24 531 923
10. The Hitman's Bodyguard $21 600 000
Total: $403 358 198
2018 Summer Box Office Challenge:
Christopher's Picks: WINNER
1. Solo: A Star Wars Story $84 420 489
2. Incredibles 2 $182 687 905
3. Mission Impossible: Fallout $61 236 534
4. Ocean’s 8 $41 607 378
5. Equalizer 2 $36 011 640
6. Mamma Mia: Here We Go Again $34 952 180
7. Crazy Rich Asians $26 510 140
8. The Meg $45 402 195
9. The Spy Who Dumped Me $12 103 043
10. Teen Titans Go to the Movies $10 411 189
Total: $535 342 693
Scott's Picks:
1. Jurassic World: Fallen Kingdom $148 024 610
2. Deadpool 2 $125 507 153
3. Ant-Man and the Wasp $75 812 205
4. Hotel Transylvania 3: Summer Vacation $44 076 225
5. Skyscraper $24 905 015
6. First Purge $17 374 280
7. Disney’s Christopher Robin $24 585 139
8. Uncle Drew $15 242 781
9. Mile 22 $13 710 825
10. Life of the Party $17 886 075
Total: $507 124 308
2019 Summer Box Office Challenge Draft Picks:
Christopher:
1. Toy Story 4
2. Spider-Man Far from Home
3. Godzilla: King of the Monsters
4. Aladdin
5. X-Men: Dark Phoenix
6. Rocketman
7. John Wick Chapter 3: Parabellum
8. Once Upon a Time in Hollywood
9. Artemis Fowl
10. Ma
Scott:
1. The Lion King
2. Hobbs and Shaw
3. Detective Pikachu
4. The Secret Life of Pets 2
5. Men in Black International
6. Annabelle Comes Home
7. Angry Birds 2
8. Shaft
9. Dora and the Lost City of Gold
10. Long Shot
- Get link
- X
- Other Apps
I am a writer, so I write. When I am not writing, I will eat candy, drink beer, and destroy small villages.
Comments
Post a Comment